The Toprun M30 pattern is available in Runflat and non-Runflat sizes. The four wide longitudinal grooves improve safety and and vehicle control, reducing the risk of aquaplaning in wet conditions. Optimal performance for sporty driving, excellent braking response and great traction at high speeds: this is the Toprun M30.
Runflat and non-Runflat applications available to suit most vehicle segments
Stiff sidewall to aid performance in wet conditions without compromising on speed

Found your perfect tire? Find a MOMO Tires dealer now! Head over to the find a dealer page.
Find A Dealer
Find A Dealer
Size | Load Index | Speed Index | Overall Diameter | Runflat |
---|---|---|---|---|
16" keyboard_arrow_down | ||||
195/55R16 91V![]() | 91 | V | 621 | ![]() |
195/55R16 91V![]() | 91 | V | 621 | |
195/55R16 87V | 87 | V | 621 | |
205/55R16 94V | 94 | V | 632 | |
205/55R16 91W![]() | 91 | W | 632 | ![]() |
17" keyboard_arrow_up | ||||
18" keyboard_arrow_up | ||||
19" keyboard_arrow_up | ||||
20" keyboard_arrow_up |
Marked sizes are available in Australia.